Shown in US dollars in English. ITBIS always visible. No surprises.
Virtual servers on MIA-1 Miami edge (~30ms to DR).
| Plan | vCPU | RAM | Disk | Bandwidth | Price/month | + ITBIS | Total | |
|---|---|---|---|---|---|---|---|---|
| DEV-1 | 1 | 1 GB | 20 GB NVMe | 1 TB | US$3.99 | US$0.72 | US$4.71 | Create |
| DEV-2 | 2 | 2 GB | 40 GB NVMe | 2 TB | US$5.99 | US$1.08 | US$7.07 | Create |
| START-1 | 2 | 4 GB | 80 GB NVMe | 3 TB | US$7.99 | US$1.44 | US$9.43 | Create |
| PRO-1 | 4 | 8 GB | 200 GB NVMe | 5 TB | US$19 | US$3.42 | US$22.42 | Create |
| PRO-2 | 8 | 16 GB | 400 GB NVMe | 10 TB | US$39 | US$7.02 | US$46.02 | Create |
| ENT-1 | 16 | 32 GB | 800 GB NVMe | 20 TB | US$79 | US$14.22 | US$93.22 | Create |
Everything unlimited — sites, storage, databases, emails. Only the hardware varies.
Dedicated AMD EPYC Zen 5 servers. Exclusive hardware, no virtualization.
| Plan | CPU | Cores | RAM | Storage | Price/month | Total | |
|---|---|---|---|---|---|---|---|
| PRO-11-8 | EPYC 4245P | 8 | 32 GB DDR5 | 2× 960 GB NVMe | US$99 | US$116.82 | Create |
| PRO-11-12 | EPYC 4345P | 12 | 32 GB DDR5 | 2× 960 GB NVMe | US$119 | US$140.42 | Create |
| PRO-11-16 | EPYC 4365P | 16 | 64 GB DDR5 | 2× 1.92 TB NVMe | US$149 | US$175.82 | Create |
| PRO-11-24 | EPYC 4445P | 24 | 64 GB DDR5 | 2× 1.92 TB NVMe | US$179 | US$211.22 | Create |
| PRO-11-32 | EPYC 4545P | 32 | 128 GB DDR5 | 2× 3.84 TB NVMe | US$259 | US$305.62 | Create |
K8s clusters with control plane included.
50+ apps ready in 1 click. SSL, backups and monitoring included.
WordPress, Ghost, etc.
Odoo, ERPNext, Nextcloud
GitLab, Metabase, Keycloak
PostgreSQL, MySQL, MongoDB and Redis. Backups, replicas and HA available.
| Plan | vCPU | RAM | Disk | Price/month | Total | |
|---|---|---|---|---|---|---|
| DB-DEV-S | 1 | 2 GB | 10 GB NVMe | US$5.99 | US$7.07 | Create |
| DB-DEV-M | 2 | 4 GB | 20 GB NVMe | US$10.99 | US$12.97 | Create |
| DB-PRO-S | 2 | 8 GB | 50 GB NVMe | US$19 | US$22.42 | Create |
| DB-PRO-M | 4 | 16 GB | 100 GB NVMe | US$39 | US$46.02 | Create |
| DB-PRO-L | 8 | 32 GB | 200 GB NVMe | US$79 | US$93.22 | Create |
| DB-PRO-XL | 16 | 64 GB | 500 GB NVMe | US$159 | US$187.62 | Create |
Prices apply to all engines. High Availability (HA): +85% of base price. Read replica: same plan price.
Pay as you go. No contract.
| Block Storage NVMe | US$0.01/GB/mes | Mín. 10 GB |
| Block Storage HDD | US$0.01/GB/mes | Mín. 20 GB |
| Object Storage | US$0.01/GB/mes | Primeros 5 GB gratis |
| Snapshots | US$0.01/GB/mes | Incremental |
Floating IPs, load balancers, VPC.
| IP Flotante | US$2.99 | /mes por IP |
| Load Balancer | US$13.99 | /mes por instancia |
| Bandwidth Extra | US$0.01 | /GB sobre el incluido |
| VPC Privada | Free | Incluida gratis |
Register .com.do, .do and more. Managed DNS included. Free first year with Web Hosting.
| TLD | Registration/yr | Renewal/yr |
|---|---|---|
| .com.do | US$29 | US$29 |
| .do | US$39 | US$39 |
| .com | US$13.99 | US$13.99 |
| .net | US$14.99 | US$14.99 |
| .org | US$12.99 | US$12.99 |
| .dev | US$15.99 | US$15.99 |
Estimate your monthly spend based on your needs.
No credit card required