Both are local providers. web.com.do takes infrastructure to the next level with native cloud and architect-level support.
| Feature | web.com.do | HostingBlue |
|---|---|---|
| Infraestructura cloud nativa | Auto-escalado, NVMe | VPS / servidores tradicionales |
| Alta disponibilidad | Failover automático | Depende del nodo |
| Feature | web.com.do | HostingBlue |
|---|---|---|
| Soporte senior directo | Arquitectos cloud | Soporte nivel 1 |
| Feature | web.com.do | HostingBlue |
|---|---|---|
| Git deploy + API | CI/CD integrado | Panel tradicional |
| Feature | web.com.do | HostingBlue |
|---|---|---|
| NCF / DGII | Automático | Local |
| Feature | web.com.do | HostingBlue |
|---|---|---|
| Kubernetes + Serverless | Catálogo completo | No disponible |
| Feature | web.com.do | HostingBlue |
|---|---|---|
| Marketplace 1 clic | 55 apps | Limitado |
HostingBlue may be enough for simple static sites. web.com.do is the evolution for businesses that need cloud resilience, DevOps and a technical team that acts as an extension of yours.
Read full comparison on the blog →We migrate from HostingBlue at no cost with zero downtime.