Claro Cloud is a local telco's cloud portal. Its storage page places the datacenter in Santo Domingo. web.com.do does not have a live Dominican datacenter.
| Feature | web.com.do | Claro Cloud |
|---|---|---|
| Datacenter stated on their site | MIA-1 Miami is live. DR sites are on a waitlist | Storage page: Santo Domingo, sector Alameda |
| Feature | web.com.do | Claro Cloud |
|---|---|---|
| Public self-serve VPS price | DEV-1 from RD$250/month before ITBIS on /products/vps | No public VPS price table found. Collocation says call 809-220-1212 |
| Feature | web.com.do | Claro Cloud |
|---|---|---|
| What the portal lists | Hosting, VPS, Kubernetes, bare metal, with DOP tables | Business cloud, Azure, backup, storage, collocation |
| Feature | web.com.do | Claro Cloud |
|---|---|---|
| NCF type published | B01 with RNC, B02 without, on /facturacion-ncf | Local telco portal. NCF series was not on the pages checked |
| Feature | web.com.do | Claro Cloud |
|---|---|---|
| Published contact | info@web.com.do | Collocation: 809-220-1212, 24x7 |
We did not find a public VPS price table on clarocloud.com.do on October 14, 2026.
| Plan | web.com.do | Claro Cloud |
|---|---|---|
| Entry VPS | RD$250/mo before ITBIS | Not published on the pages checked |
| Collocation | Not the same product | Quote via 809-220-1212 |
Public pages checked on October 14, 2026. Other providers' prices and wording can change.
If the requirement is a Santo Domingo datacenter the provider states on its own site, Claro Cloud says that for storage and collocation. If the requirement is a published DOP VPS price, web.com.do lists DEV-1 from RD$250 per month before ITBIS, with compute in MIA-1.
The table is on /products/vps. 18% ITBIS is shown on /pricing.